QUADRO
QUADRO
SPECIAL STYLE
The modern design offers a truly special look with elegant details.
ENERGY
The quadro thanks to its’ high technology manages to limit energy consumption
to the lowest levels for an ice cream display case.
OFFERING THE CONSUMER THE PERFECT VISUAL CONTACT WITH HIS FAVORITE ICE CREAM
DEFROSTING
The quadro offers the fastest defrosting of any display case produced today.
MATERIALS
The quadro, as in all our models, uses top products and materials for safe
and long-lasting use.
EVENLY COOLING
The quadro succeeds with its’ perfect technology to circulate cold air evenly in all ice cream containers.
4 SEASONS
The quadro can work easily and effectively
in temperatures from +10 down to -20
QUADRO VERSIONS
TROPICAL
POWER | 2.5 ΚW |
DEFROST TIME | 3 MIN |
ICE CREAM HEIGHT | 120 mm |
MANUAL DEFROST | 7 days |
REFRIGERATION GAS | R454c |
COMPRESSOR TYPE | SEMI HERMETIC |
DEFROST | REVERSE CYCLE |
LIGHT CHOICE | 2500K | 3000K | 3500K | 4000K |
height | 1200 | 1300 |
lenght | 1200 | 1200 |
depth | 1140 | 1140 |
watt | 1050 | 1050 |
kg | 180 | 190 |
height | 1200 | 1300 |
lenght | 1715 | 1715 |
depth | 1140 | 1140 |
watt | 1700 | 1700 |
kg | 250 | 260 |
height | 1200 | 1300 |
lenght | 2200 | 2200 |
depth | 1140 | 1140 |
watt | 2400 | 2400 |
kg | 310 | 320 |
LENGTH AND TRAYS
length | 360x250x120 tray | 360x165x120 tray |
1.200 |
|
|
1.715 |
|
|
2.200 |
|
|
|
|
PLUS
POWER | 3.2 ΚW |
DEFROST TIME | 1.4 MIN |
ICE CREAM HEIGHT | 300 mm |
MANUAL DEFROST | 15 days |
REFRIGERATION GAS | R454c |
COMPRESSOR TYPE | SEMI HERMETIC |
DEFROST | REVERSE CYCLE |
LIGHT CHOICE | 2500K | 3000K | 3500K | 4000K |
height | 1200 | 1300 |
lenght | 1200 | 1200 |
depth | 1140 | 1140 |
watt | 1050 | 1050 |
kg | 180 | 190 |
height | 1200 | 1300 |
lenght | 1715 | 1715 |
depth | 1140 | 1140 |
watt | 1700 | 1700 |
kg | 250 | 260 |
height | 1200 | 1300 |
lenght | 2200 | 2200 |
depth | 1140 | 1140 |
watt | 2400 | 2400 |
kg | 310 | 320 |
LENGTH AND TRAYS
length | 360x250x120 tray | 360x165x120 tray |
1.200 |
|
|
1.715 |
|
|
2.200 |
|
|
|
|
NO FROST
POWER | 3.2 ΚW |
DEFROST TIME | 1.4 MIN |
ICE CREAM HEIGHT | 300 mm |
MANUAL DEFROST | 6 months |
REFRIGERATION GAS | R454c |
COMPRESSOR TYPE | SEMI HERMETIC |
DEFROST | REVERSE CYCLE |
LIGHT CHOICE | 2500K | 3000K | 3500K | 4000K |
height | 1200 | 1300 |
lenght | 1200 | 1200 |
depth | 1140 | 1140 |
watt | 1050 | 1050 |
kg | 180 | 190 |
height | 1200 | 1300 |
lenght | 1715 | 1715 |
depth | 1140 | 1140 |
watt | 1700 | 1700 |
kg | 250 | 260 |
height | 1200 | 1300 |
lenght | 2200 | 2200 |
depth | 1140 | 1140 |
watt | 2400 | 2400 |
kg | 310 | 320 |
LENGTH AND TRAYS
length | 360x250x120 tray | 360x165x120 tray |
1.200 |
|
|
1.715 |
|
|
2.200 |
|
|
|
|
QUADRO
QUADRO
undoubtedly unique
CUSTOM ORDER SHEET
Choose among the different versions of our quadro display refrigerator and save it on your computer
for future reference, or go ahead and mail it to us
so we can answer you right back
or send us an Email at info@gelatec.it
and a representative will get back to you as quickly as possible.