VERSUS
VERSUS
EXTREMELY IMPRESSIVE
The Versus display of three levels is designed to exhibit a large diversity of products at the same time. Its iconic design makes it extremely impressive and the extra clear glasses offer the client the best view possible for his products.
IDEAL CONSERVATION AND HOMOGENEOUS TEMPERATURE IN ALL ITS' HEIGHT
CLEAR VIEW
Transparent surfaces allow a clear view of the exposed products from any angle, side or front.
SIDE VIEW
The elegant, ergonomic and modern design contributes to an overall captivating appearance.
LED LIGHTING
Choosing the best color temperature is essential for creating the desired result..
HIGH ADAPTABILITY
Versus display is charachterized by high adaptability, as it can fit harmonically in a group of other constructions.
VERSUS VERSIONS
PASTRY
FUNCTIONING TEMPERATURE | +2 |
PRODUCT CONSERVATION TEMPERATURE | +4 |
CLIMATTIC CLASS | +4 |
COMPRESSOR TYPE | HERMETIC |
DEFROST | AUTOMATIC |
REFRIGERANT GAS | R404A |
ELECTRIC POWER V/PH/HZ | 230/1/50 |
height | 1400 |
length | 1000 |
shelves | 3 |
watt | 800 |
kg | 90 |
height | 1400 |
lenght | 1250 |
shelves | 3 |
watt | 900 |
kg | 110 |
height | 1400 |
length | 1500 |
shelves | 3 |
watt | 1000 |
kg | 130 |
height | 1400 |
length | 1750 |
shelves | 3 |
watt | 1300 |
kg | 150 |
HOT
FUNCTIONING TEMPERATURE | +70 |
PRODUCT CONSERVATION TEMPERATURE | +65 |
ELECTRIC POWER SUPPLY V/PH/HZ | 230/1/50 |
height | 1400 |
length | 1000 |
shelves | 3 |
watt | 1200 |
kg | 85 |
height | 1400 |
length | 1250 |
shelves | 3 |
watt | 2200 |
kg | 110 |
height | 1400 |
length | 1500 |
shelves | 3 |
watt | 2500 |
kg | 170 |
height | 1400 |
length | 1750 |
shelves | 3 |
watt | 2500 |
kg | 200 |
VERSUS
VERSUS
insuperable functionality
CUSTOM ORDER SHEET
Choose among the different versions of our Versus display refrigerator and save it on your computer
for future reference, or go ahead and mail it to us
so we can answer you right back
or send us an Email at info@gelatec.it
and a representative will get back to you as quickly as possible.